Our Products
Lumistar LED Sight Glass Light
The Lumistar LED Sight Glass Light is designed for safe and efficient illumination of industrial sight glasses, reactors, tanks, and pipelines. It provides high-intensity, glare-free LED lighting with low heat emission, long service life, and robust stainless steel or aluminum housing for demanding process environments.
Non binding • Usually a response within 24 hours
Technical data
Lumistar LED Sight Glass Light Overview
The Lumistar LED Sight Glass Light is a high-performance industrial illumination system designed for visual inspection of closed process equipment such as tanks, reactors, mixers, silos, and pipelines.
It is engineered to provide bright, uniform, and glare-free illumination through sight glass fittings, enabling operators to clearly observe flow conditions, mixing processes, liquid levels, and product quality in real time.
The luminaire uses advanced LED technology with low heat emission, making it suitable for temperature-sensitive applications in chemical, pharmaceutical, food & beverage, and biotechnology industries. Its robust industrial housing ensures reliable operation in demanding environments with high humidity, vibration, and continuous operation requirements.
Designed for mounting on standard circular sight glass fittings (such as DIN 28120 / DIN 28121 and similar systems), it can be used in combination sight glass + light configurations or separate lighting ports depending on installation requirements.
Lumistar LED Sight Glass Light— Technical Data
| Specification | Details |
|---|---|
| Product Name | Lumistar LED Sight Glass Light |
| Light Source | High Efficiency LED |
| Housing Material | Stainless Steel / Aluminum Alloy |
| Lens Material | Borosilicate Glass |
| Protection Class | IP65 / IP67 (depending on model) |
| Operating Voltage | 24V AC/DC or 110–230V AC |
| Power Consumption | 5W – 15W (depending on model) |
| Color Temperature | 5000K – 6500K (Daylight White) |
| Beam Angle | 18°, 25°, 30° (optional) |
| LED Lifetime | Up to 50,000 hours |
| Operating Temperature | -20°C to +60°C |
| Mounting Type | Bracket / Flange / Clamp Mount |
| Compatible Standards | DIN 28120 / DIN 28121 / DIN 11851 |
Dimensions and electrical data for Lumistar luminaire Lumistar LED Sight Glass Light:


| Lumistar-LED | 1 | 2 | 3* | 4* | 5* | 6* | 7* |
|---|---|---|---|---|---|---|---|
| Size (= viewing diameter) | 80 | 100 | 125 | 150 | 175 | 225 | 225 |
| Matches to fitting to DIN 28120 or similar DN | 50 | 80 | 100 | 125 | 150 | 200 | 200 |
| Operating voltage V | 24 | 24 | 24 | 24 | 24 | 24 | 230 |
| Power W | 5 | 6 | 6 | 6 / 10 | 6 / 12 | 15 / 15 1×7 / 2×4 LED | 15 / 15 1×7 / 2×4 LED |
| Bolt pitch circle Ø K min. | 104 | 126 | 155 | 180 | 208 | 258 | 258 |
| K max. | 118 | 140 | 169 | 194 | 222 | 282 | 282 |
| D | 135 | 157 | 186 | 211 | 243 | 303 | 303 |
| d | 77 | 97 | 122 | 147 | 172 | 222 | 222 |
| a | 13 | 17 | 19 | 22 | 27 | 32 | 32 |
| b | 65 | 75 | 77 | 80 | 85 | 95 | 95 |
| c | 80 | 90 | 92 | 95 | 100 | 110 | 110 |
| Fixing oval hole | 2 pcs. 14 x 7 | 2 pcs. 14 x 7 | 4 pcs. 14 x 7 | 4 pcs. 14 x 7 | 4 pcs. 16 x 9 | 4 pcs. 21 x 9 | 4 pcs. 21 x 9 |
| Bolts | M 6 x 16 | M 6 x 16 | M 6 x 16 | M 6 x 16 | M 8 x 16 | M 8 x 16 | M 8 x 16 |
| Weight appx. kg | 0.300 | 0.450 | 0.550 | 0.650 | 0.800 | 1.400 | 1.400 |
| Luminous flux lm | 450 | 600 | 600 | 600 / 950 | 600 / 1200 | 800 / 1400 | 800 / 1400 |
| Colour temp. k | 6500 | 6500 | 6500 | 6500 | 6500 | 5700 | 5700 |
| Part no. with push button | 3544.301.00 | 3544.321.00 | 3544.341.00 | 3544.367.00 / 3544.361.00 | 3544.387.00 / 3544.381.00 | 3544.407.00 / 3544.401.00 | 3544.410.00 / 3544.404.00 |
| Part no. without push button | 3544.302.00 | 3544.322.00 | 3544.342.00 | 3544.368.00 / 3544.362.00 | 3544.388.00 / 3544.382.00 | 3544.408.00 / 3544.402.00 | 3544.411.00 / 3544.405.00 |
*Can be combined with Lumiglas sight glass wiper SW I.
KEY FEATURES
High-Efficiency LED Technology:
Provides strong illumination with low energy consumption and long lifetime.
Low Heat Emission
LED cold light prevents overheating of sensitive processes.
Robust Industrial Housing
Stainless steel or aluminum construction ensures durability and corrosion resistance.
IP65 Protection Rating
Dust-tight and water jet resistant for industrial environments.
Long Service Life
LED lifespan up to 50,000 hours reduces maintenance frequency.
Flexible Mounting Options
Compatible with DIN 28120, DIN 28121, DIN 11851 and similar sight glass fittings.
TYPICAL APPLICATIONS
- Pressure Vessels
- Chemical Reactors
- Boilers & Steam Systems
- Pipeline Sight Glass Assemblies
- Pharmaceutical Equipment
- Food & Beverage Processing
- Industrial Observation Ports
FAQ
A:It is used to illuminate the interior of closed industrial vessels such as reactors, tanks, and pipelines for safe and clear process observation.
A:LED lights offer lower energy consumption, longer lifetime, lower heat emission, and more stable illumination compared to traditional halogen systems.
A:Yes. It is widely used in hygienic processes such as food production, pharmaceutical manufacturing, and biotechnology due to its clean design and low heat output.
A: It is compatible with DIN 28120, DIN 28121, and DIN 11851 sight glass fittings and similar industrial connections.
A:Yes. Voltage, mounting accessories, cable length, beam angle, and housing options can be customized according to application requirements.
RELATED PRODUCTS
Need Custom Lumistar LED Sight Glass Light Solutuions?
Send us your drawings or technical requirements for fast quotation and engineering support.







