Our Products

Professional Manufacturer of Industrial Sight Glass Solutions

DIN 8902 Tempered Soda-Lime Sight Glass Disc

DIN 8902 tempered soda-lime sight glass discs provide a cost-effective solution for industrial observation and process monitoring applications. Manufactured from safety-tempered soda-lime glass, they offer excellent transparency, mechanical strength, and reliable performance in operating temperatures up to 150°C. Available in standard DIN dimensions or custom sizes.

Non binding • Usually a response within 24 hours

Certified quality

Technical data

DIN8902 Soda-Lime Tempered Glass Overview

DIN 8902 tempered soda lime sight glass discs are designed for pressure-resistant industrial observation applications where high-temperature resistance is not required. Manufactured from high-quality tempered soda lime glass, these sight glasses provide excellent optical clarity, impact resistance, and safe operation at an economical cost.

Compared with borosilicate glass, soda lime glass offers a more economical solution for equipment operating under moderate temperature and chemical conditions. The glass is thermally tempered to improve mechanical strength and safety performance. In the unlikely event of breakage, the glass fragments into small granular pieces, reducing the risk of injury.

Our DIN 8902 sight glass discs are widely used in sight glass fittings, industrial lighting equipment, flow indicators, tank observation ports, machine inspection windows, and general industrial process equipment.

DIN8902 Soda-Lime Tempered Glass — Technical Data

Parameter Value
Material Tempered Soda Lime Glass
Standard DIN 8902
Operating Temperature -30°C to +150°C
Thermal Shock Resistance Up to 150°C
Softening Point 720–730°C
Density 2.5 g/cm³
Thermal Conductivity 0.79 W/m·K
Expansion Coefficient 8.5–10 × 10⁻⁶ K⁻¹
Surface Finish Ground & Polished
Shape Circular
Custom Manufacturing Available

Cross-section drawing

Dimensions — DIN8902 Soda-Lime Tempered Glass

STANDARD PRODUCT RANGE AS PER DIN 8902 STANDARD PRODUCT RANGE AS PER DIN 8902 (INCH)
Dimensions
d1 x s (mm)
Inspection aperture
d2 (mm)
Permissible pressure
(in bar)
Dimensions
d1 x s (inch)
Inspections aperture
d2 (inch)
Permissible pressure (in psi)
31,6 x 12,75201501.244 x 0.5020.7872175
34 x 17242001.339 x 0.6690.9452900
35 x 725251.378 x 0.2760.984363
40 x 1030401.575 x 0.3941.181580
40 x 1230501.575 x 0.4721.181725
45 x 1032401.772 x 0.3941.26580
45 x 1232501.772 x 0.4721.26725
50 x 1035251.969 x 0.3941.378363
50 x 1235401.969 x 0.4721.378580
55 x 1040252.165 x 0.3941.575363
60 x 1045162.362 x 0.3941.772232
60 x 1245252.362 x 0.4721.772363
60 x 1545402.362 x 0.5911.772580
60 x 2045952.362 x 0.7871.7721377
63 x 84882.480 x 0.3151.89116
63 x 1048162.480 x 0.3941.89232
63 x 1248252.480 x 0.4721.89363
63 x 1548402.480 x 0.5911.89580
65 x 1050122.559 x 0.3941.969174
65 x 1550402.559 x 0.5911.969580
70 x 1255162.756 x 0.4722.165232
70 x 1555252.756 x 0.5912.165363
75 x 1260162.953 x 0.4722.362232
80 x 1065103.150 x 0.3942.559145
80 x 1265163.150 x 0.4722.559232
80 x 1565253.150 x 0.5912.559363
80 x 2065403.150 x 0.7872.559580
90 x 107083.543 x 0.3942.756116
92 x 107283.622 x 0.3942.835116
95 x 107563.740 x 0.3942.95387
95 x 1575163.740 x 0.5912.953232
100 x 108073.937 x 0.3943.15101
100 x 1280103.937 x 0.4723.15145
100 x 1580163.937 x 0.5913.15232
100 x 2080253.937 x 0.7873.15363
100 x 2580403.937 x 0.9843.15580
113 x 1588104.449 x 0.5913.465145
115 x 1590104.528 x 0.5913.543145
120 x 1595104.724 x 0.5913.74145
125 x 15100104.921 x 0.5913.937145
125 x 20100164.921 x 0.7873.937232
125 x 25100254.921 x 0.9843.937363
125 x 30100404.921 x 1.1813.937580
130 x 15105105.118 x 0.5914.134145
135 x 25110255.315 x 0.9844.331363
150 x 1012525.906 x 0.3944.92129
150 x 1512585.906 x 0.5914.921116
150 x 20125105.906 x 0.7874.921145
150 x 25125165.906 x 0.9844.921232
150 x 30125255.906 x 1.1814.921363
175 x 20150106.890 x 0.7875.906145
175 x 25150166.890 x 0.9845.906232
175 x 30150256.890 x 1.1815.906363
200 x 2017587.874 x 0.7876.89116
200 x 25175107.874 x 0.9846.89145
200 x 30175167.874 x 1.1816.89232
250 x 2022549.843 x 0.7878.85858
250 x 2522589.843 x 0.9848.858116
250 x 30225109.843 x 1.1818.858145
265 x 30240810.433 x 1.1819.449116
Other sizes can be customized

KEY FEATURES

Thermal Stability

High resistance to thermal shock for extreme temperature environments

High Mechanical Strength

Suitable for pressure-loaded industrial systems

Chemical Resistance

Stable performance in corrosive chemical environments

Excellent Transparency

Clear visibility for process monitoring

Precision Manufacturing

Accurate dimensions and polished sealing surfaces

Custom Design Support

OEM / ODM customization available

Custom Manufacturing Service

We provide tailor-made solutions according to drawings or technical requirements.

TYPICAL APPLICATIONS

FAQ

A: DIN 8902 is a German standard for pressure-resistant circular sight glass discs manufactured from tempered soda lime glass for industrial observation applications.

A: DIN 8902 uses tempered soda lime glass and is more economical, while DIN 7080 uses borosilicate glass with superior thermal shock and chemical resistance.


A: Yes. All DIN 8902 sight glass discs are safety tempered to improve mechanical strength and impact resistance.


A: Yes. Custom diameters, thicknesses, edge finishes, drilled holes, and special machining can be manufactured according to drawings.

A: Yes. Material certificates, dimensional inspection reports, and EN 10204 3.1 documentation can be supplied upon request.

Need Custom DIN 8902 Tempered Soda-Lime Sight Glass Disc Solutuions?

Send us your drawings or technical requirements for fast quotation and engineering support.