Our Products
DIN 8902 Tempered Soda-Lime Sight Glass Disc
DIN 8902 tempered soda-lime sight glass discs provide a cost-effective solution for industrial observation and process monitoring applications. Manufactured from safety-tempered soda-lime glass, they offer excellent transparency, mechanical strength, and reliable performance in operating temperatures up to 150°C. Available in standard DIN dimensions or custom sizes.
Non binding • Usually a response within 24 hours
Certified quality
Technical data
DIN8902 Soda-Lime Tempered Glass Overview
DIN 8902 tempered soda lime sight glass discs are designed for pressure-resistant industrial observation applications where high-temperature resistance is not required. Manufactured from high-quality tempered soda lime glass, these sight glasses provide excellent optical clarity, impact resistance, and safe operation at an economical cost.
Compared with borosilicate glass, soda lime glass offers a more economical solution for equipment operating under moderate temperature and chemical conditions. The glass is thermally tempered to improve mechanical strength and safety performance. In the unlikely event of breakage, the glass fragments into small granular pieces, reducing the risk of injury.
Our DIN 8902 sight glass discs are widely used in sight glass fittings, industrial lighting equipment, flow indicators, tank observation ports, machine inspection windows, and general industrial process equipment.
DIN8902 Soda-Lime Tempered Glass — Technical Data
| Parameter | Value |
|---|---|
| Material | Tempered Soda Lime Glass |
| Standard | DIN 8902 |
| Operating Temperature | -30°C to +150°C |
| Thermal Shock Resistance | Up to 150°C |
| Softening Point | 720–730°C |
| Density | 2.5 g/cm³ |
| Thermal Conductivity | 0.79 W/m·K |
| Expansion Coefficient | 8.5–10 × 10⁻⁶ K⁻¹ |
| Surface Finish | Ground & Polished |
| Shape | Circular |
| Custom Manufacturing | Available |
Cross-section drawing
Dimensions — DIN8902 Soda-Lime Tempered Glass
| STANDARD PRODUCT RANGE AS PER DIN 8902 | STANDARD PRODUCT RANGE AS PER DIN 8902 (INCH) | ||||
|---|---|---|---|---|---|
| Dimensions d1 x s (mm) |
Inspection aperture d2 (mm) |
Permissible pressure (in bar) |
Dimensions d1 x s (inch) |
Inspections aperture d2 (inch) |
Permissible pressure (in psi) |
| 31,6 x 12,75 | 20 | 150 | 1.244 x 0.502 | 0.787 | 2175 |
| 34 x 17 | 24 | 200 | 1.339 x 0.669 | 0.945 | 2900 |
| 35 x 7 | 25 | 25 | 1.378 x 0.276 | 0.984 | 363 |
| 40 x 10 | 30 | 40 | 1.575 x 0.394 | 1.181 | 580 |
| 40 x 12 | 30 | 50 | 1.575 x 0.472 | 1.181 | 725 |
| 45 x 10 | 32 | 40 | 1.772 x 0.394 | 1.26 | 580 |
| 45 x 12 | 32 | 50 | 1.772 x 0.472 | 1.26 | 725 |
| 50 x 10 | 35 | 25 | 1.969 x 0.394 | 1.378 | 363 |
| 50 x 12 | 35 | 40 | 1.969 x 0.472 | 1.378 | 580 |
| 55 x 10 | 40 | 25 | 2.165 x 0.394 | 1.575 | 363 |
| 60 x 10 | 45 | 16 | 2.362 x 0.394 | 1.772 | 232 |
| 60 x 12 | 45 | 25 | 2.362 x 0.472 | 1.772 | 363 |
| 60 x 15 | 45 | 40 | 2.362 x 0.591 | 1.772 | 580 |
| 60 x 20 | 45 | 95 | 2.362 x 0.787 | 1.772 | 1377 |
| 63 x 8 | 48 | 8 | 2.480 x 0.315 | 1.89 | 116 |
| 63 x 10 | 48 | 16 | 2.480 x 0.394 | 1.89 | 232 |
| 63 x 12 | 48 | 25 | 2.480 x 0.472 | 1.89 | 363 |
| 63 x 15 | 48 | 40 | 2.480 x 0.591 | 1.89 | 580 |
| 65 x 10 | 50 | 12 | 2.559 x 0.394 | 1.969 | 174 |
| 65 x 15 | 50 | 40 | 2.559 x 0.591 | 1.969 | 580 |
| 70 x 12 | 55 | 16 | 2.756 x 0.472 | 2.165 | 232 |
| 70 x 15 | 55 | 25 | 2.756 x 0.591 | 2.165 | 363 |
| 75 x 12 | 60 | 16 | 2.953 x 0.472 | 2.362 | 232 |
| 80 x 10 | 65 | 10 | 3.150 x 0.394 | 2.559 | 145 |
| 80 x 12 | 65 | 16 | 3.150 x 0.472 | 2.559 | 232 |
| 80 x 15 | 65 | 25 | 3.150 x 0.591 | 2.559 | 363 |
| 80 x 20 | 65 | 40 | 3.150 x 0.787 | 2.559 | 580 |
| 90 x 10 | 70 | 8 | 3.543 x 0.394 | 2.756 | 116 |
| 92 x 10 | 72 | 8 | 3.622 x 0.394 | 2.835 | 116 |
| 95 x 10 | 75 | 6 | 3.740 x 0.394 | 2.953 | 87 |
| 95 x 15 | 75 | 16 | 3.740 x 0.591 | 2.953 | 232 |
| 100 x 10 | 80 | 7 | 3.937 x 0.394 | 3.15 | 101 |
| 100 x 12 | 80 | 10 | 3.937 x 0.472 | 3.15 | 145 |
| 100 x 15 | 80 | 16 | 3.937 x 0.591 | 3.15 | 232 |
| 100 x 20 | 80 | 25 | 3.937 x 0.787 | 3.15 | 363 |
| 100 x 25 | 80 | 40 | 3.937 x 0.984 | 3.15 | 580 |
| 113 x 15 | 88 | 10 | 4.449 x 0.591 | 3.465 | 145 |
| 115 x 15 | 90 | 10 | 4.528 x 0.591 | 3.543 | 145 |
| 120 x 15 | 95 | 10 | 4.724 x 0.591 | 3.74 | 145 |
| 125 x 15 | 100 | 10 | 4.921 x 0.591 | 3.937 | 145 |
| 125 x 20 | 100 | 16 | 4.921 x 0.787 | 3.937 | 232 |
| 125 x 25 | 100 | 25 | 4.921 x 0.984 | 3.937 | 363 |
| 125 x 30 | 100 | 40 | 4.921 x 1.181 | 3.937 | 580 |
| 130 x 15 | 105 | 10 | 5.118 x 0.591 | 4.134 | 145 |
| 135 x 25 | 110 | 25 | 5.315 x 0.984 | 4.331 | 363 |
| 150 x 10 | 125 | 2 | 5.906 x 0.394 | 4.921 | 29 |
| 150 x 15 | 125 | 8 | 5.906 x 0.591 | 4.921 | 116 |
| 150 x 20 | 125 | 10 | 5.906 x 0.787 | 4.921 | 145 |
| 150 x 25 | 125 | 16 | 5.906 x 0.984 | 4.921 | 232 |
| 150 x 30 | 125 | 25 | 5.906 x 1.181 | 4.921 | 363 |
| 175 x 20 | 150 | 10 | 6.890 x 0.787 | 5.906 | 145 |
| 175 x 25 | 150 | 16 | 6.890 x 0.984 | 5.906 | 232 |
| 175 x 30 | 150 | 25 | 6.890 x 1.181 | 5.906 | 363 |
| 200 x 20 | 175 | 8 | 7.874 x 0.787 | 6.89 | 116 |
| 200 x 25 | 175 | 10 | 7.874 x 0.984 | 6.89 | 145 |
| 200 x 30 | 175 | 16 | 7.874 x 1.181 | 6.89 | 232 |
| 250 x 20 | 225 | 4 | 9.843 x 0.787 | 8.858 | 58 |
| 250 x 25 | 225 | 8 | 9.843 x 0.984 | 8.858 | 116 |
| 250 x 30 | 225 | 10 | 9.843 x 1.181 | 8.858 | 145 |
| 265 x 30 | 240 | 8 | 10.433 x 1.181 | 9.449 | 116 |
| Other sizes can be customized | |||||
KEY FEATURES
Thermal Stability
High resistance to thermal shock for extreme temperature environments
High Mechanical Strength
Suitable for pressure-loaded industrial systems
Chemical Resistance
Stable performance in corrosive chemical environments
Excellent Transparency
Clear visibility for process monitoring
Precision Manufacturing
Accurate dimensions and polished sealing surfaces
Custom Design Support
OEM / ODM customization available
Custom Manufacturing Service
We provide tailor-made solutions according to drawings or technical requirements.
- Custom diameter
- Custom thickness
- Special pressure design
- Edge polishing
- Optical finishing
- OEM / ODM support
- Custom packaging
TYPICAL APPLICATIONS
- Industrial Sight Glass Fittings
- Flow Sight Glasses
- Industrial Lighting & Spotlights
- Machine Inspection Ports
- General Industrial Observation Systems
- Water Treatment Equipment
FAQ
A: DIN 8902 is a German standard for pressure-resistant circular sight glass discs manufactured from tempered soda lime glass for industrial observation applications.
A: DIN 8902 uses tempered soda lime glass and is more economical, while DIN 7080 uses borosilicate glass with superior thermal shock and chemical resistance.
A: Yes. All DIN 8902 sight glass discs are safety tempered to improve mechanical strength and impact resistance.
A: Yes. Custom diameters, thicknesses, edge finishes, drilled holes, and special machining can be manufactured according to drawings.
A: Yes. Material certificates, dimensional inspection reports, and EN 10204 3.1 documentation can be supplied upon request.
RELATED PRODUCTS
Related products
Need Custom DIN 8902 Tempered Soda-Lime Sight Glass Disc Solutuions?
Send us your drawings or technical requirements for fast quotation and engineering support.










